Hosting Services
Web Hosting
We are confident we can provide you with the highest level of support with our friendly and patient support staff waiting to address your needs. Our veteran hosting team knows what it takes to be the best and how we can help make your site a success.

With BRI you can depend on:
- Highest customer service
- Quality equipment
- Maximum guaranteed uptime
- Highly functional tools for administration
- The leading feature set available
- Secure and reliable backups
- Solid and honest business
All our packages include support for an SSL, FTP, site statistics, CGI, Ruby, Perl, PHP, MySQL, 2000/2002 Front Page Extensions, our Plesk control panel and application vault, and an unlimited number of domains and email accounts. In addition to all of the above you will have the assistance of our award winning support team!
Web Hosting Package Comparison
| Bronze | Silver | Gold | Platinum | |
|---|---|---|---|---|
| Monthly Fee | $9.95 | $14.95 | $24.95 | $39.95 |
| Traffic included | 20 GB | 35 GB | 50 GB | 75 GB |
| Disk Space | 1 GB | 2 GB | 4 GB | 10 GB |
| Databases | Unlimited | Unlimited | Unlimited | Unlimited |
| Email Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Dedicated IP [SSL capable] | No | No | Yes | Yes |
| Linux | Order Now! | Order Now! | Order Now! | Order Now! |
| Windows | Order Now! | Order Now! | Order Now! | Order Now! |
Domain Registration Pricing
| Period | Price |
|---|---|
| 1 Year | $19.95 |
| 2 Years | $34.95 |
| 5 Years | $79.95 |
| 10 Years | $149.95 |
Parallels Small Business Panel
Parallels Small Business Panel is the ultimate solution for all of your online business needs. It offers simple control for businesses that will give employees powerful tools and save you money on training and software costs. Intuitive interfaces and role based access to functionality appeals to users of any skill level. Managers can choose from a wide variety of commercial and open source applications and install them with a click of a button. With web-enabled access, file sharing and email management, employees will be able to collaborate with each other and market to customers in an efficient and productive environment.
| Bronze | Silver | Gold | |
|---|---|---|---|
| Monthly Fee | $79.00 | $119.00 | $149.00 |
| Traffic included | 500 GB per month | 750 GB per month | 1 TB per month |
| Disk Space | 10 GB | 30 GB | 60 GB |
| Memory* | 512 MB | 768 MB | 1 GB |
| DNS Hosting | 10 domains included; $3.50 per additional domain | ||
| Dedicated IP | 1 Free; Additional $5 per month up to 5 IPs | ||
| Backups | $29 per backup; up to 2 backups per month | ||
| Users | 1 user $9.00 per month | ||
| 5 users $13.50 per month | |||
| Unlimited users $18.00 per month | |||
| * Additional 128 MB $29.00 per month | |||
Upgrading your Existing AccountIf you currently have an existing BRI hosting account and would like to upgrade to a current package please contact support@briworks.com.